Telemetry Events¶
Core Event Structure¶
{
"event_id": "uuid",
"event_type": "string",
"timestamp": "ISO 8601 datetime",
"tenant_id": "uuid",
"user_id": "uuid",
"session_id": "uuid",
"source": "string",
"version": "1.0",
"metadata": {},
"tags": {}
}
EVENTS | XUMI¶
Start of loading weights¶
Topic: xumi_load
| Name | Type | Description |
|---|---|---|
| event_type | “xumi.weights.load.start” | |
| model | string | Model name & version |
| url | string | Weights url |
| node_id | uuid | |
| vm_type | string | Virtual machine type (in ENV var) |
| host_name | string | Host name in ENV var |
| storage_size | number | Storage size in bytes in ENV var |
| storage_type | string | Storage type in ENV var |
Finish of loading weights¶
Topic: xumi_load
| Name | Type | Description |
|---|---|---|
| model | string | Model name & version |
| url | string | Weights url |
| event_type | “xumi.weights.load.complete” | |
| origin_event_id | uuid | ID of the previous event about the start of weighing loading |
| result | bool | Success or failed |
| speed | float | Average loading speed |
| size | number | Downloaded size |
| node_id | uuid | |
| vm_type | string | Virtual machine type (in ENV var) |
| host_name | string | Host name in ENV var |
| storage_size | number | Storage size in bytes in ENV var |
| storage_type | string | Storage type in ENV var |
Start of generation execution¶
Topic: xumi_task
| Name | Type | Description |
|---|---|---|
| model | string | Model name & version |
| url | string | Weighing url |
| event_type | “xumi.generation.start” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| prompt | string | |
| speed | string | |
| task_id | uuid | |
| node_id | uuid | |
| vm_type | string | Virtual machine type (in ENV var) |
| host_name | string | Host name in ENV var |
| storage_size | number | Storage size in bytes in ENV var |
| storage_type | string | Storage type in ENV var |
Finish of generation execution¶
Topic: xumi_task
| Name | Type | Description |
|---|---|---|
| model | string | Model name |
| url | string | Weighing url |
| event_type | “xumi.generation.complete” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| start_generation | timestamp | UTC time. ISO 8601 datetime |
| prompt | string | |
| speed | string | |
| result | bool | |
| detail | string | |
| task_id | uuid | |
| user_id | uuid | |
| node_id | uuid | |
| vm_type | string | Virtual machine type (in ENV var) |
| host_name | string | Host name in ENV var |
| storage_size | number | Storage size in bytes in ENV var |
| storage_type | string | Storage type in ENV var |
EVENTS | KUBERNETES¶
Deploy new start GPU pod¶
Topic: kubernetes
| Name | Type | Description |
|---|---|---|
| event_type | “kuber.deploy.start” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| node_id | uuid | node_id |
| user | string | User JSON object |
| action | string | Action access |
| resource | string | Resource JSON object |
| result | bool | Access politics result |
| service | string | Service name |
| resource_Id | uuid | |
| user_tenant_id | uuid | |
| resource_tenant_id | uuid | |
| hardware | string | |
| hardware_template_id | uuid |
Deploy complete GPU pod¶
Topic: kubernetes
| Name | Type | Description |
|---|---|---|
| event_type | “kuber.deploy.start.complete” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| node_id | uuid | node_id |
| user | string | User JSON object |
| action | string | Action access |
| resource | string | Resource JSON object |
| result | bool | Result |
| description | string | |
| service | string | Service name |
| resource_Id | uuid | |
| user_tenant_id | uuid | |
| resource_tenant_id | uuid | |
| hardware | string | |
| hardware_template_id | uuid | |
| prevision_event_id | uuid |
Free kuber pod¶
Topic: kubernetes
| Name | Type | Description |
|---|---|---|
| event_type | “kuber.deploy.free” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| node_id | uuid | node_id |
| user | string | User JSON object |
| action | string | Action access |
| resource | string | Resource JSON object |
| result | bool | Access politics result |
| service | string | Service name |
| resource_Id | uuid | |
| user_tenant_id | uuid | |
| resource_tenant_id | uuid | |
| eval_ms | number | PBAC Rule Execution time |
Free kuber pod complete¶
Topic: kubernetes
| Name | Type | Description |
|---|---|---|
| event_type | “kuber.deploy.free.complete” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| node_id | uuid | node_id |
| user | string | User JSON object |
| action | string | Action access |
| resource | string | Resource JSON object |
| result | bool | Access politics result |
| service | string | Service name |
| resource_id | uuid | |
| user_tenant_id | uuid | |
| resource_tenant_id | uuid | |
| eval_ms | number | PBAC Rule Execution time |
EVENTS | PBAC¶
PBAC Agent Events¶
Event Policy review event¶
Topic: pbac_access
| Name | Type | Description |
|---|---|---|
| event_type | “pbac.agent.politics.check” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| user | string | User JSON object |
| action | string | Action access |
| resource | string | Resource JSON object |
| result | bool | Access politics result |
| system_rule_revision | number | System Rule Version |
| tenant_rule_revision | number | Tenant rule version |
| service | string | Service name |
| resource_Id | uuid | |
| user_tenant_id | uuid | |
| resource_tenant_id | uuid | |
| eval_ms | number | PBAC Rule Execution time |
| cache_hit | bool | True if cached politics was used, false if politics was cached during request |
| error | string | Oso access evaluation error |
| denial_source | string | System or tenant policy denied access to resource |
Event politic reset cache¶
Topic: pbac_service
| Name | Type | Description |
|---|---|---|
| event_type | “pbac.agent.politics.reset” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| description | string | |
| result | bool |
Event loading politics¶
Topic: pbac_service
| Name | Type | Description |
|---|---|---|
| event_type | “pbac.agent.politics.load” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| policy_revision | number | Tenant policy version |
| description | string | |
| result | bool | |
| compile_ms | number | Policy load duration |
Event start agent¶
Topic: pbac_service
| Name | Type | Description |
|---|---|---|
| event_type | “pbac.agent.start” | |
| created | timestamp | UTC time. ISO 8601 datetime |
PBAC Central Repository Events¶
Event update politics¶
Topic: pbac_service
| Name | Type | Description |
|---|---|---|
| event_type | “pbac.agent.politics.update” | |
| created | timestump | UTC time. ISO 8601 datetime |
| rule_id | uuid | |
| rule_version | number | |
| politic_version | number | |
| description | string |
Event archive politics¶
Topic: pbac_service
| Name | Type | Description |
|---|---|---|
| event_type | “pbac.agent.politics.archive” | |
| created | timestump | UTC time. ISO 8601 datetime |
| rule_id | uuid | |
| rule_version | number | |
| politic_version | number | |
| description | string |
¶
EVENTS | ASSETS¶
Event access to asset resource¶
Topic: asset_access
| Name | Type | Description |
|---|---|---|
| event_type | “assets.access.read” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| resource_url | string | |
| object_size | number | |
| result | bool | |
| description | ||
| IP | string |
Event download to asset resource¶
Topic: asset_transfer
| Name | Type | Description |
|---|---|---|
| event_type | “assets.access.download” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| resource_url | string | |
| object_size | number | |
| result | bool | |
| description | ||
| avg_speed | float | Average download speed |
| IP | string |
Event upload to asset resource¶
Topic: asset_transfer
| Name | Type | Description |
|---|---|---|
| event_type | “assets.access.upload” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| resource_url | string | |
| object_size | number | |
| result | bool | |
| description | ||
| avg_speed | float | Average download speed |
| IP | string | |
| user_space_size | number | User space size |
| total_space_size | number | Total user space size |
Event delete asset resource¶
Topic: asset_transfer
| Name | Type | Description |
|---|---|---|
| event_type | “assets.access.delete” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| resource_url | string | |
| object_size | number | |
| result | bool | |
| description | ||
| IP | string | |
| used_space_size | number | User used space size |
| total_space_size | number | Total user space size |
EVENTS | WORKFLOW¶
Deploy new create workflow process¶
Topic: kubernetes
| Name | Type | Description |
|---|---|---|
| event_type | “workflow.process.create” | |
| created | timestamp | UTC time. ISO 8601 datetime |
| node_id | uuid | node_id |
| user_id | string | User Id |
| result | bool | Access politics result |
| service | string | Service name |
| resource_Id | uuid | |
| user_tenant_id | uuid | |
| resource_tenant_id | uuid | |
| workflow_process_id | uuid |